Description
About this product :
| Brand | TP-LINK |
| Data Transfer Rate | Store & Forward |
| Wireless | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab & IEEE 802.3x |
| Operating Temperature | 0 to 40 deg C |
| Storage Humidity | 5-90% (Non-Condensing) |
| Frame | Jumbo: 10 KB |
| Warranty | 3 Years |
| Rate | Packet Forwarding: 23.8 Mpps |
| Dimensions | 11.6×7.1×1.7 inch |
| Heat Dissipation | 31.60BTU/h |
| Certification | CE, FCC & RoHS |
| Power Supply | 100-240 V AC |
| Operating Humidity | 10-90% (Non-Condensing) |
| Package Contents | 16-Port Gigabit Desktop/Rackmount Switch, Power Cord, Installation Guide, Rackmount Kits & Rubber Feet |
| Country of origin | China |
| Capacity | Switching: 32 Gbps |
| Network | Media: 10 BASE-T: UTP Category 3, 4, 5 Cable
100 BASE-TX/1000 BASE-T: UTP Category 5, 5e or above Cable |
| Frequency | 50-60 Hz |
| Power Consumption | Maximum: 9.26 W |
| Interface | 16 10, 100, 1000 Mbps RJ45 Ports |
| Item Code | TL-SG1016D |
| Storage Temperature | -40 to 70 deg C |
| Manufacturer Details | TP-Link Technologies Co. Ltd, South Building, No.5 Keyuan Road, Central Zone, Science & Technology Park, Nanshan, Shenzhen, P.R. China |
| Packer Details | TP-Link Technologies Co. Ltd, South Building, No.5 Keyuan Road, Central Zone, Science & Technology Park, Nanshan, Shenzhen, P.R. China |
| Importer Details | TP-Link India Private Limited, Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Common/Generic Name | Switch |
| Dimensions LxWxH | 11.6×7.1×1.7 inch |
| Weight | 174 g |



Reviews
There are no reviews yet.