Description
Specifications
1000Base-T Interface | 16 |
---|---|
Auto MDI/MDIX | Yes |
Switching Capacity | 32Gbps |
Max. Packet Forwarding Rate | 23.8 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 280 x 125 x 44 mm |
Weight | 1.023 kgs |
Operation Temperature | 0 ~ 40 °C |
Storage Temperature | – 10 ~ 70 °C |
Operation Humidity | 0% ~ 95% RH |
Storage Humidity | 0% ~ 95% RH |
Maximum Power Consumption | 10.07W |
Standby Power Consumption | 3.02W |
Maximum Heat Dissipation | 34.3 BTU/h |
MTBF | 1,882,372 hours |
Power Input | AC:100 ~ 240 V |
Packet Buffer Size | 512KBytes |
FAN | fanless |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
MAC Address Table Size | 8,192 |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Jumbo Frame | 10,000 Bytes |
Surge/Lightning Protection (AC Power Inet) | 1kV |
Surge/Lightning Protection (All Ethernet Ports) | 1kV |
Air Discharge | 8kV |
Contact Discharge | 4kV |
Reviews
There are no reviews yet.