Description
Specifications
1000Base-T Interface | 4 |
---|---|
1000Base-T PoE Interface | 4 |
Auto MDI/MDIX | Yes |
Switching Capacity | 16 Gbps |
Max. Packet Forwarding Rate | 11.90 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 150 x 98 x 28 mm (5.90” x 3.85” x 1.10 in”) |
Weight | 0. 383kgs |
Operation Temperature | 0 ~ 50 °C for device 0 ~ 40 °C for external power adaptor |
Storage Temperature | – 40 ~ 70 °C |
Operation Humidity | 0% ~ 95% RH |
Storage Humidity | 0% ~ 90% RH |
Maximum Power Consumption | 74.2 Watts |
Standby Power Consumption | 0.26 Watts |
Maximum Heat Dissipation | 41.602 BTU/h |
MTBF | 1423889.87 |
Power Input | 100-240V AC |
Flash Memory Size | 512Kbits |
Packet Buffer Size | 1.5Mbits |
FAN | Fanless |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Maximum PoE Budget | 60 W (30 W max. per PoE port) |
MAC Address Table Size | 4K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Jumbo Frame | 9216 Bytes |
Reviews
There are no reviews yet.