Description
Specifications
Switching Capacity | 1.6 Gbps |
---|---|
Max. Packet Forwarding Rate | 1.19 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 140 x77 x27mm |
Weight | 0.41 kg |
Operation Temperature | 0 ~ 40 °C |
Storage Temperature | – 10 ~ 70 °C |
Operation Humidity | 10% ~ 90% RH |
Storage Humidity | 5% ~ 90% RH |
Maximum Power Consumption | 56.4 Watts |
Maximum Heat Dissipation | 192.44 BTU/hr |
Acoustic | 0 dB |
MTBF | 69,627 hours |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Maximum PoE Budget | 58W |
Jumbo Frame | 2048 Bytes |
802.3x Flow Control | Yes |
100Base-TX PoE Interface | 4 |
Auto MDI/MDIX | Yes |
100Base-TX Interface | 4 |
Power Input | AC:100 ~ 240 V |
Packet Buffer Size | 57K Bytes |
FAN | Fanless |
MAC Address Table Size | 2K |
Reviews
There are no reviews yet.